Joud Villas by IMKAN Properties provide a very easy and attractive 30/70 payment plan for homebuyers looking to invest in the AlJurf community region. In terms, the payment plan of villas provides a down payment option of 10% at the time of buying the property and 20% during construction and the remaining 70% payable on handover. The other attractive option also provided by the developer with a 4 to 5 years, post-handover plan.
Option 1: Till Completion / 30-70 Payment Plan
Installment | Payment | Milestone |
---|
Down Payment | 10.0% | Upon Signing SPA |
1st Installment | 4.9% | Within 7 months from signing SPA (Enabling works completion) |
2nd Installment | 5.1% | Within 13 months from signing SPA (Foundation completion) |
3rd Installment | 3.2% | Within 19 months from signing SPA (Superstructure completion) |
4th Installment | 5.0% | Within 25 months from signing SPA (Completion of Villa envelope) |
Final Installment | 71.8% | 100% Construction Completion |
Option 2: Till Completion / 40-60 Payment Plan
Installment | Payment | Milestone |
---|
Down Payment | 10.0% | Upon Signing SPA |
1st Installment | 7.5% | Within 7 months from signing SPA (Enabling works completion) |
2nd Installment | 7.5% | Within 13 months from signing SPA (Foundation completion) |
3rd Installment | 7.5% | Within 19 months from signing SPA (Superstructure completion) |
4th Installment | 7.5% | Within 25 months from signing SPA (Completion of Villa envelope) |
Final Installment | 60.0% | 100% Construction Completion |
Option 3: 4 Year Payment Plan
Installment | Payment | Milestone |
---|
Down Payment | 10% | Upon Signing SPA |
1st Installment | 4.9% | Within 7 months from signing SPA (Enabling works completion) |
2nd Installment | 5.1% | Within 13 months from signing SPA (Foundation completion) |
3rd Installment | 5.0% | Within 19 months from signing SPA (Superstructure completion) |
4th Installment | 5.0% | Within 25 months from signing SPA (Completion of Villa envelope) |
5th Installment | 10.0% | 100% Construction Completion |
6th Installment | 15.0% | Post Construction Completion Payment 1 |
7th Installment | 15.0% | Post Construction Completion Payment 2 |
8th Installment | 15.0% | Post Construction Completion Payment 3 |
9th Installment | 15.0% | Post Construction Completion Payment 4 |
Option 4: 5 Year Payment Plan
Installment | Payment | Milestone |
---|
Down Payment | 10% | Upon Signing SPA |
1st Installment | 4.9% | Within 7 months from signing SPA (Enabling works completion) |
2nd Installment | 5.1% | Within 13 months from signing SPA (Foundation completion) |
3rd Installment | 5.0% | Within 19 months from signing SPA (Superstructure completion) |
4th Installment | 5.0% | Within 25 months from signing SPA (Completion of Villa envelope) |
5th Installment | 10.0% | 100% Construction Completion |
6th Installment | 10.0% | Post Construction Completion Payment 1 |
7th Installment | 10.0% | Post Construction Completion Payment 2 |
8th Installment | 10.0% | Post Construction Completion Payment 3 |
9th Installment | 10.0% | Post Construction Completion Payment 4 |
10th Installment | 10.0% | Post Construction Completion Payment 5 |
11th Installment | 10.0% | Post Construction Completion Payment 6 |